This is the list of beers delivered to the 2nd Manchester Museum Of Science And Industry Real Ale & Cider Festival.
The festival theme is Mills & Lakes with 60% of the beers coming from Greater Manchester with the remainder from the county of Cumbria.
As ever, the list is subject to change and availability of a given beer at any session cannot be guaranteed.
| Manchester Breweries | |||
| Brewery | Beer | Style | ABV |
| Allgates (Wigan) | All Black | M | 3.6% |
| Kiwi Best Bitter | BB | 4.2% | |
| Marynka | B | 4.1% | |
| Bank Top (Bank Top, Bolton) | Dark Mild | M | 4.0% |
| Old Slapper | GA | 4.2% | |
| Sweeney's | B | 3.8% | |
| Blackedge (Horwich, Bolton) | Blonde | GA | 4.5% |
| Black | S | 4.0% | |
| Boggart (Newton Heath) | Cascade | B | 4.0% |
| Nibb | BB | 4.4% | |
| Rum Porter | P | 4.6% | |
| Bootleg (Chorlton) | Chorlton Pale Ale | B | 4.0% |
| Derailed (Festival Special) | BB | 4.5% | |
| Brightside (Bury) | Darkside | S | 4.6% |
| Odin | B | 3.8% | |
| Dunham Massey (Dunham Massey) | Cheshire IPA | SB | 4.7% |
| Dark | M | 3.8% | |
| Obelisk | GA | 3.9% | |
| Milk Stout | S | 4.0% | |
| Electrik Ale Experiment (Chorlton) (brewed at Happy Valley, Bollington) | Bright Spark | GA | 3.7% |
| Greenfield (Greenfield, Saddleworth) | Thirst Born | GA | 4.1% |
| Vanilla Stout | S | 5.2% | |
| Greenmill (Rochdale) | A Bitter T'ale | B | 4.0% |
| Old Git | GA | 4.2% | |
| Hornbeam (Denton) | Black Coral Stout | S | 4.5% |
| Citrus Temptation | GA | 3.8% | |
| White Swan | Sp | 4.6% | |
| Marble (Manchester) | Earl Grey IPA | SB | 6.8% |
| Ginger | Sp | 4.5% | |
| Spring | GA | 4.6% | |
| Millstone (Mossley, Tameside) | Stout | S | 4.5% |
| Tiger Rut | GA | 4.0% | |
| Outstanding (Bury) | Mag's Curious Stout | S | 5.3% |
| Standing Out | GA | 5.5% | |
| Thirsty Engine | GA | 3.9% | |
| White | Sp | 5.0% | |
| Phoenix (Heywood) | Spotland Gold | GA | 4.1% |
| Black Bee | P | 4.5% | |
| Pale Moonlight | BB | 4.2% | |
| Pictish (Rochdale) | Brewers Gold | B | 3.8% |
| Dolmen | B | 4.0% | |
| Cluster | GA | 4.1% | |
| Prospect (Standish, Wigan) | Dragon Ale | Sp | 4.4% |
| Silver Tally | GA | 3.7% | |
| Quantum Brewing (Stockport) | Bitter | B | 3.8% |
| Chinook IPA | GA | 5.5% | |
| Wilson Potter (Middleton) | In The Black | S | 4.2% |
| Triple Gem | GA | 3.9% | |
| | |||
| Cumbrian Breweries | |||
| Brewery | Beer | Style | ABV |
| Barngates (Ambleside) | Tag Lag | BB | 4.4% |
| Tenacious Ted | B | 3.8% | |
| Westmorland Gold | GA | 4.2% | |
| Coniston (Coniston) | Olivers Light Ale | M | 3.4% |
| Special Oatmeal Stout | S | 4.5% | |
| Cumbrian Legendary Ales (Ambleside) | Grasmore Dark Ale | OA | 4.3% |
| Loweswater Gold | GA | 4.3% | |
| Derwent (Silloth Wigton) | Carlisle State | B | 3.7% |
| Derwent Blonde | Sp | 4.2% | |
| Foxfield (Foxfield) | Dark Mild | M | 3.6% |
| Simon's Strong Stout | S | 6.8% | |
| Greenodd (Greenodd) | Brunette | BB | 4.5% |
| Citra | GA | 4.0% | |
| Hardknott (Millom) | Code Black | SB | 5.6% |
| Cool Fusion | Sp | 4.4% | |
| Katalyst | GA | 3.8% | |
| Hawkshead (Stavely, Kendal) | Bitter | B | 3.7% |
| Brodies Prime | P | 4.9% | |
| Dry Stone Stout | S | 4.5% | |
| Red | BB | 4.2% | |
| Windemere Pale | GA | 3.5% | |
| Stringers (Ulverston) | Hop Priest | SB | 6.5% |
| Piggies Porter | P | 4.7% | |
| Plan B | Sp | 3.7% | |
| West Coast Blond | BB | 4.4% | |
| Ulverston (Ulverston) | Another Fine Mess | B | 4.0% |
| Flying Elephants | GA | 3.7% | |
| Fra Diavolo | P | 4.3% | |
| Unsworths Yard (Cartmel) | Crusader Gold | GA | 4.1% |
Key to beer styles
| Abbreviation | Style |
| B | Bitter |
| BB | Best Bitter |
| SB | Strong Bitter |
| GA | Golden Ale |
| M | Mild |
| O | Old Ale |
| P | Porter |
| S | Stout |
| Sp | Speciality Beer (Wheat Beers, Fruit & Spiced beers) |