To join the branch news group, e-mail:-
thcamra+subscribe (at) thcamra.groups.io



The 15th Chorlton Beer and Cider Festival will be held on 11th - 13th July 2019 at St Clement's Church on Edge Lane in Chorlton-cum-Hardy.
Run in conjunction with St Clements, the festival began in 2005 to raise funds for the repair of the church buildings, but has grown to become a firm fixture in the Chorlton social calendar and the branch's premier festival. The festival continues to raise funds for the upkeep of the church complex which offers a wide range of meeting places serving the Chorlton community.
The festival takes place in the buildings and grounds of the Church. 2019 will see the festival focus on local breweries and community events. Expect 60+ beer plus one of Manchester's largest cider & perry bars with over 50 traditional ciders & perries.
There's live music in the grounds and a range of quality street food available at each session.
For more info see www.chorltonbeerfestival.org.uk
Here's the provisional list of cider & perries for this year's festival.
CIDER | ||
| ABV | NOTES | |
DRY | ||
| Biddenden Bushels | 6.00% | |
| Hartlands Islay Malt Cask Smokey | 7.50% | Whisky Cask |
| New Forest Kingston Black | 7.00% | Single Variety |
| Tardebrigge | 6.50% | |
| Virtual Orchard Hardcore | 6.50% | Gold |
MEDIUM | ||
| Gwatkins Kingston Black | 7.50% | Single Variety |
| Gwatkins Stoke Red | 7.50% | Single Variety |
| Hecks Port Wine Of Glastonbury | 6.50% | Single Variety |
| Ralphs | 7.50% | |
| Rathays Red Donkey | 6.00% | |
| Sandford Orchards | 6.00% | |
| Winkleigh Sams | 6.00% | |
| Gwatkins Yarlington Mill Rum Cask | 7.50% | Rum |
SWEET | ||
| Broadoak Moonshine | 7.50% | |
| Broadoak Old Bristolian | 7.50% | |
| Carey Organic | 6.00% | Certified Organic |
| Countryman | 6.50% | |
| Double Vision | 7.40% | |
| Gregg's Pit Brown/Kingston Black & Sweet Coppin | 7.50% | |
| Gwynt y Ddraig Black Dragon | 7.30% | Silver |
| Hartland | 6.00% | Bronze |
| Mad Hatter Nine Holes | 6.70% | Made In Stockport |
| Mad Hatter Sunny Bank | 7.30% | Made In Stockport |
| Springherne | 6.50% | |
PERRY | ||
DRY | ||
| Hecks Blakney Red | 6.50% | Single Variety |
MEDIUM | ||
| Olivers | 6.50% | Joint Bronze |
| Ralphs | 6.00% | Joint Bronze |
| Rathays Painted Lady | 5.00% | Gold |
| Rathays Sutton St Nicholas | 6.40% | |
| Springherne | 6.30% | |
SWEET | ||
| Broadoak | 7.50% | |
| Double Vision Impeared Vision | 7.40% | |
| Gwynt y Ddraig Malvern Hills | 7.00% | |
| Gwyny y Ddraig Two Trees | 4.50% | Silver |
| Note. List is preliminary. Final range available will depend on actual deliveries. Cider & Perry at the Festival might differ to this in strength and taste. | ||
Beer list to follow shortly.
More beer, cider and perry than ever before - 20% more than in 2010.
New simplified entry system
More room in beer hall